HerbLabs R/S |
|
|||||
| ||||||
Product Name |
Botanical Origin |
Specifications/ (Assay) |
||||
| Alisma Extract | Alisma plantago-aquatica L. Var. Orientale Samuels. | 20:1, 10:1, 4:1 | ||||
| Andrographis Paniculate Extract | Andrographis paniculata(Burm.f.)Nees | 4-95% Andrographolide(HPLC) | ||||
| Angelicae Pubescentis Extract | Angelica pubescens Maxim .f.biserrata Shan et Yuan | 4:1 | ||||
| Angelica/Dong Quai | Angelica.sinensis(oliv.)Diels | 1% Ligustilides (HPLC) 5:1, 10:1 | ||||
| Astragalus /Bay Chi Extract | Astragalus membranaceus Bge. var.mongholicus(Bge.)Hsiao | 0.2-0.4% Flavones &16%Polysacchrides | ||||
| Bilberry | Vaccinium vitis-ideea L | 10, 15%, 25% Anthocyanidins (UV-VIS) 10:1, 20:1 | ||||
| Bitter Melon Extract | Momordica charantia L. | 30:1, 60:1, 10% Charantin | ||||
| Cassia Tora/Juemingzi Extract | Cassia tora L. | 10:1, | ||||
| Cinnamon Extract | Cinnamomum cassia Presl | 4:1, 20:1 Water Soluble | ||||
| Citrus Aurantinum | Citrus aurantium L. | 10%,15%,30%, 90% Synepherin (HPLC) | ||||
| Cnidium Extract | C.monnieri(L.)Cusson | 50~90% Osthole(HPLC) | ||||
| Cordyceps Extract | Cordyceps sinensis(Berk.) Sacc | 40% Cordyceptic Acid/Polysaccharides | ||||
| Dandelion Extract | taraxacum officinale | 3% Flavonoids(HPLC), 4:1 | ||||
| Dandelion | Taraxacum Mongolicum Hand.-Mazz | 3% Flavonoids (HPLC) 4:1, 10:1 | ||||
| Dandelion Extract | taraxacum officinale | 3% Flavonoids(HPLC), 4:1 | ||||
| Dan-Shen Root | Salvia miltiorrhiza | 10%, 20%, 30%, 40%, 50% Tanshinone IIA | ||||
| Echinacea | Echinacea Purpurea | 4% Phenolic Compounds (UV-VIS) 4:1 | ||||
| Epimedium | Epimedium Brevicornum Maxim | 5%, 10%, 15%, 20%, 30% Icarrin (HPLC) 10%, 20%, 30%, 40% Icarrins (HPLC) | ||||
| Fo Ti | Polygonum Multiflorum Thunb. | 2% Phosphatide 4:1, 10:1 | ||||
| Ginkgo Biloba Leaf | Ginkgo Biloba L. | 24% /6% (HPLC) 24%/6% Ginkgolic Acid<5 ppm (HPLC) | ||||
| Ginseng (Panax ) | Panax Ginseng C.A.Mey. | 10%, 20%, 30%, 80% Ginsenosides (UV-VIS) | ||||
| Grape Seed | Vitis Vinifera L. | 95% Proantocyanidins (UV-VIS) | ||||
| Grape Skin | Vitis Vinifera L. | 20%, 30% Polyphenols (UV-VIS) | ||||
| Gymnema Extract | Gymnema sylvestre (Retz.) Schult | 4:1, 25% Gymnemic Acids(UV-VIS) | ||||
| Gynostemma Extract | Gynostemma pentaphyllum (Thunb.) Makino | 20-90% Gypenosides(UV_VIS) | ||||
| Hawthorn Berry Extract | Crataegus pinnatifida Bge. | 2% Vitexins(HPLC), 4:1, 7:1 | ||||
| Hawthorn Leaves Extract | Crataegus pinnatifida Bge. | 2% Hyperosides(HPLC) | ||||
| Honey Suckle Flower Extract | Lonicera japonica Thunb. | 7:1, 25% Chlorogenic acid(UV_VIS) | ||||
| Horsetail | Equisetum Arvense L. | 2%, 7%Silica (Atomic Absorption) | ||||
| Licorice Root Extract | Glycyrrhiza uralensis Fisch. | 10-26% Glycyrrhizic Acid(HPLC,100%Natual Extract) | ||||
| Loquat Leaves Extract | Eriobotrya japonica. | 15:1, | ||||
| Magnolia Bark | Magnolia officinalis Rehd. et Wils | 50% (Hinokiol + Magnolol) (HPLC) 75% (Hinokiol>60% + Magnolol) 90% (Hinokiol>65% + Magnolol) 90% (Hinokiol>85%) (HPLC) 90% Hinokiol (HPLC) | ||||
| Milk Thistle | Silybum Marianum(L.)Gaertn | 80% Silymarin (HPLC) 80% Silymarin (HPLC) (Water soluble) | ||||
| Motherwort Extract | Leonurus heterophyllus Sweet | 5:1, 20:1 | ||||
| Mulberry leaf/Berry Extract | Folium Mori. Mulberry Twig | 10:1, | ||||
| Piper nigrum Extract | Piper nigrun L. | 10% piperine | ||||
| Quercetin | Quercus dentata Thunb | 98% Quercetin (HPLC) | ||||
| Raspberry Extract | Fructus Rubi. Palmoxiric Acid | 4% Raspberry ketone(HPLC),4:1, 12:1 | ||||
| Red Clover | Trifolium Pratente L. | 8%, 20%, 30%, 40% Isoflavones (HPLC) | ||||
| Reishi Mushroom Extract | Ganoderma Lucidum(Leyss ex Fr.)Karst | 4:1, 10-30% polysacchrides | ||||
| Rhodiola | Rhodiola Sacra(Hamet)S.H.Fu. | 1%, 3%, 5% Rosavins (HPLC) 1%, 3%, 5% Rosavin (HPLC) 3%, 5%, 8% Salidrosides (HPLC) 3% Rosavin/1% Salidrosides (HPLC) 5% Rosavins/3% Salidrosides (HPLC) | ||||
| Rhubarb Root Extract | Rheum officinale Baill. | 9% Anthaquivone (HPLC), 10:1 | ||||
| Rosemary | Rosmarinus Officinalis L. | 6%, 15%, 25% Carnosic Acid (UV-VIS) 4:1, 5:1 | ||||
| Salvia Root Extract | Salvia miltiorrhiza Bge. | 8:1, 2%-20% Tanshinone IIA | ||||
| Schisandra Berry | Schisandra Chinensis(Turcz.)Baill | 2%, 5%, 9% Schisandrins (HPLC) 4:1, 10:1 | ||||
| Scultellaria Root | Scutellaria Baicalensis Georgi | 75%, 80%, 95% Baicalin (HPLC) 4:1, 8:1 | ||||
| Siberian Ginseng | Acanthopanax Senticosus(Rupr.et Maxim.)Harms | 0.8% Eleutherosides B + E (HPLC) 1% Eleutherosides B + E (HPLC) | ||||
| Soy Isoflavones | Glycine max.(L.)merr | 10%, 20%, 40%, 80% Soy Isoflavones (HPLC) | ||||
| Spirulina Powder | Spirulina platensis | 60% Protein(UV-VIS) | ||||
| Stevia | Stevia rebaudiana | 80% Steviosides (No Bitter Taste) 85% Steviosides (HPLC) 90% Steviosides/ RA 40%(HPLC) | ||||
| White Willow Bark | Salix Alba L. | 12%, 15%, 25% Salicin (HPLC) 4:1 | ||||
| Wild Yam | Dioscorea Opposita Thunb | 8%, 12% 16% Diosgenin
(HPLC) 10:1 Powder | ||||
| Yohimbe Bark Extract | Corynante Yohimbe.L | 8-98% Yohimbines | ||||
| Ziziphi Extract | Semen Ziziphi Spinosae | 2% Jujubiside(HPLC), 10:1 | ||||
For more information, please contact |
||||||
|
||||||